Kindle Fire Hdx 8.9 32gb
Check the comparison tabular array below for more items that are non evaluated in comparison score above.
📱 Model features | ||
| Amazon Kindle Fire HDX 8.nine (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| Model | Kindle Burn HDX eight.9 (WiFi 32GB) | iPad 4 (4G 32GB) |
| Other model names | Tablet Amazon Kindle Fire HDX 8.9, Amazon Burn HDX 8.9 2013 | iPad 4 A1459 (4G LTE), A1460 (CDMA) |
| Country or region available | characteristic not registered | (Global, International) |
| Brand | Amazon | Apple tree |
| Release date | 11/1/2013 | xi/two/2012, Announced: x/1/2012 |
| Depth | 7.eight millimeters (0.31 inches) | 9.4 millimeters (0.37 inches) |
| Size (width ten height) | 158 ten 231 millimeters (6.22 ten 9.09 in) | 185.vii x 241.2 millimeters (7.31 x 9.5 in) |
| Weight | 374 grams (13.09 ounces) | 662 grams (23.17 ounces) |
| Build, materials | characteristic not registered | Aluminum body, glass front |
| Protection confronting water and others | Not supported | Not supported |
🤖 Operating Arrangement | ||
| Amazon Kindle Burn down HDX viii.9 (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| System version | Android four.2.2 Jelly Bean | iOS half-dozen.0 |
| Firmware update | feature not registered | iOS ten |
| User Interface | feature not registered | feature not registered |
⚙️ Processor | ||
| Amazon Kindle Fire HDX 8.nine (WiFi 32GB) | Apple tree iPad 4 (4G 32GB) | |
| Chipset | 32bit - Qualcomm Snapdragon 800 MSM8974 v1 | 32bit - Apple A6X (32nm) |
| CPU | Quad-Core, i processor: two.2GHz Quad-Core Krait 400 | Dual-Core, 1 processor: 1.4GHz Dual-Core Swift |
| GPU graphical controller | Qualcomm Adreno 330 | PowerVR SGX543 (4-core, 300MHz) |
| Functioning (benchmark) | feature not registered | feature non registered |
💽 Memory and storage | ||
| Amazon Kindle Burn HDX viii.nine (WiFi 32GB) | Apple tree iPad 4 (4G 32GB) | |
| RAM memory | 2GB LPDDR3 | 1GB LPDDR2 |
| Internal storage | 32GB (25GB bachelor) | 32GB (26GB bachelor) eMMC 4.5 |
| External storage | Not supported | Not supported |
📲 Display | ||
| Amazon Kindle Fire HDX eight.9 (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| Display type | TFT IPS LCD | TFT LED-Backlit IPS LCD |
| Screen size | 8.9" inches | 9.7" inches |
| Screen-to-body ratio | ~62.ix% (screen-to-body ratio) | ~65.i% (screen-to-torso ratio) |
| Display resolution | 2560x1600 pixels | 1536x2048 pixels (4:three) |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch |
| Pixel density (dot pitch) | 339 PPI | 264 PPI |
| Colors | 16 million | 16 1000000 |
| Scratch-resistant glass | Non supported | Scratch-resistant glass |
| Refresh rate | feature not registered | 60Hz |
| Display features | characteristic non registered | Not supported |
📶 Mobile networks | ||
| Amazon Kindle Fire HDX 8.9 (WiFi 32GB) | Apple tree iPad 4 (4G 32GB) | |
| Dual-SIM | Not supported | Not supported |
| SIM card | Not supported | one slot (Unmarried-SIM) micro-SIM (3FF) |
| Maximum download/upload | feature non registered | 100/l Mbps |
| Network technology | feature not registered | 2G, 3G, 4G |
| Frequency, bands | Aggrandize ring details Collapse details | |
| GSM MHz ring | Not supported | Quad-Band 850/900/1800/1900 |
| Master 2G network | Non supported | GSM 850/900/1800/1900, A1460 version: CDMA 800/1900/2100 |
| Primary 3G network | Not supported | A1459 version: UMTS 850/900/1900/2100 A1460 version: CDMA2000 1xEV-DO UMTS 850/900/1900/2100 |
| Chief 4G network | Not supported | LTE Cat3 A1459 version: LTE (Bands 4, 17) A1460 version: LTE (Bands 1, 2, three, 5, thirteen) |
| Primary 5G network | Not supported | Not supported |
| Chief data network | Not supported | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-Practice Rev A, UMTS, HSDPA, HSUPA, HSPA+, LTE |
| Secondary 2G network | Not supported | Not supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | Not supported |
📷 Camera | ||
| Amazon Kindle Fire HDX viii.9 (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| Back camera (main photographic camera) | eight megapixels | v megapixels |
| Main camera resolution | 3264x2448 pixels | 2592x1944 pixels |
| Video recording (primary) | Total HD (1920x1080) 30 fps | Total Hd (1920x1080) xxx fps |
| Flash | LED flash | Not supported |
| Focal aperture | f/two.two (aperture) | f/2.4 (aperture) |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | characteristic not registered |
| Pixel size | feature not registered | feature not registered |
| Autofocus | Autofocus | Autofocus |
| Affect focus | Supported | Supported |
| Image stabilization | feature not registered | EIS: Digital stabilization |
| Zoom | Only digital zoom | Only digital zoom |
| Face/smile detection | Confront detection | Face detection, Grinning detection |
| BSI sensor | Non supported | Supported |
| HDR | HDR photo only main camera | HDR photo only main camera |
| Photographic camera extras | feature non registered | feature not registered |
📸 Front photographic camera | ||
| Amazon Kindle Fire HDX 8.ix (WiFi 32GB) | Apple tree iPad four (4G 32GB) | |
| Front camera (secondary) | 1.two megapixels | ane.ii megapixels |
| Front camera resolution | 1280x960 pixels | 1280x960 pixels |
| Video recording (secondary) | HD (1280x720) | HD (1280x720) |
| Front flash | Not supported | Non supported |
| Focal aperture | feature not registered | characteristic non registered |
| Focal length | feature not registered | feature not registered |
| Sensor size | feature not registered | feature non registered |
| Pixel size | feature non registered | feature not registered |
🔉 Audio and multimedia | ||
| Amazon Kindle Burn down HDX 8.9 (WiFi 32GB) | Apple tree iPad four (4G 32GB) | |
| Loudspeaker | Supported | Supported |
| Active noise cancellation | 2 microphones or more | Not supported |
| Radio | Not supported | Not supported |
| Tv set | Not supported | Non supported |
| Video formats | MP4, H.263, VP8 | MP4, H.264, MOV |
| Audio formats | MP3, WAV, AAC+, OGG, AC3 | MP3, WAV, eAAC+ |
🔌 Connectivity | ||
| Amazon Kindle Fire HDX viii.nine (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| USB | MicroUSB 2.0 | USB two.0 proprietary connector |
| Audio output | 3.5mm jack | iii.5mm jack |
| Goggle box output | Not supported | Proprietary Television-out |
| Bluetooth | 3.0 + A2DP | 4.0 + A2DP |
| WiFi | 802.eleven a/b/k/n (2.4Ghz, 5Ghz) | 802.xi a/b/g/n (2.4Ghz, 5Ghz) |
| DLNA | Not supported | Supported |
| GPS | Non supported | A-GPS, GeoTagging, GLONASS |
| NFC | Not supported | Not supported |
| Infrared port | Non supported | Not supported |
🧠Sensors | ||
| Amazon Kindle Fire HDX 8.9 (WiFi 32GB) | Apple tree iPad four (4G 32GB) | |
| Sensors | Accelerometer Ambience Light sensor Gyroscope | Accelerometer Ambience Light sensor Compass Gyroscope |
| Vibrating alert | Supported | Not supported |
🔋 Battery | ||
| Amazon Kindle Burn HDX 8.9 (WiFi 32GB) | Apple iPad iv (4G 32GB) | |
| Battery type | LiPo: Li-Ion polymer (Non removable) | LiPo: Li-Ion polymer (Not removable) |
| Battery capacity | 4500 mAh | 11560 mAh |
| Charger, watts | Standard charging | Standard charging |
| Talk time autonomy | 12 hours | 10 hours |
| Standby | characteristic non registered | 720 hours (xxx days) |
➕ Other features | ||
| Amazon Kindle Burn HDX eight.9 (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| Call control | Non supported | Phonation recorder |
| Messaging | E-mail, Push button mail | SMS (T9), MMS, Due east-post, Button post |
| Easily-costless calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | characteristic not registered | Polyphonic and customized |
| Spider web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty concrete keyboard | Wireless external keyboard | Not supported |
| Miscellaneous | - Colors: Black - Burn down OS iii.0 Mojito UI - Amazon Appstore - Amazon Silk - Dolby Digital Plus sound - Free cloud storage for all Amazon content - Text-to-Speech communication english-language content reader | - Colors: Black, White - Retina display - Oleophobic coating - iCloud service - FaceTime Hard disk |
☢️ Radiation rate | ||
| Amazon Kindle Fire HDX 8.nine (WiFi 32GB) | Apple iPad 4 (4G 32GB) | |
| SAR 1.6W/kg (The states, Mexico, etc.) | characteristic not registered | feature not registered |
| SAR 2W/kg (Europe, Uk, etc.) | feature not registered | feature not registered |
Source: https://www.phonemore.com/compare/tablets/amazon-kindle-fire-hdx-8-9-wifi-32gb-vs-apple-ipad-4-4g-32gb/1706096
Posted by: goingsficut1950.blogspot.com

0 Response to "Kindle Fire Hdx 8.9 32gb"
Post a Comment