microsoft type cover surface pro 7
2-in-1 detachable tablet computer developed by Microsoft
Developer | Microsoft |
---|---|
Product family | Microsoft Surface |
Type | 2-in-1 detachable |
Generation | Seventh |
Release date | Pro 7: 2 October 2019; 2 years ago (2019-10-02) Pro 7+: 11 January 2021; 9 months ago (2021-01-11) |
Retail availability | Pro 7: 22 October 2019; 2 years ago (2019-10-22) Pro 7+: 15 January 2021; 9 months ago (2021-01-15) |
Introductory price | Pro 7: USD 750 to 2400 Pro 7+: USD 900 to 2800 |
Operating system | Pro 7: Windows 10 Home or Pro Pro 7+: Windows 10 Pro |
CPU | Pro 7: Intel Core i3-1005G1, i5-1035G4, i7-1065G7 Pro 7+: Intel Core i3-1115G, i5-1135G7, i7-1165G7 |
Memory | Pro 7: 4 GB, 8 GB, 16 GB LPDDR4x RAM Pro 7+: 8 GB, 16 GB, 32 GB LPDDR4x RAM |
Storage | Pro 7: 128 GB, 256 GB, 512 GB, or 1TB SSD Pro 7+: 128 GB, 256 GB, 512 GB, or 1TB Removable SSD |
Removable storage | Pro 7: microSD Pro 7+: SSD, microSD (Wi-Fi models only) |
Display | 12.3 inch touchscreen PixelSense Display 2736 x 1824, 267 PPI 3:2 Aspect Ratio |
Graphics | Pro 7 i3: Intel UHD Graphics Pro 7 i5: Intel Iris Plus Pro 7 i7: Intel Iris Plus Pro 7+ i5: Iris Xe Pro 7+ i7: Iris Xe |
Sound | Omnisonic Speakers with Dolby Audio, 3.5 mm headphone jack |
Input | Built in: touchscreen, ambient light sensor, accelerometer, gyroscope, magnetometer Sold Separately: type cover, mouse, stylus pen, Surface Dial |
Camera | Front: 5 MP, 1080p HD Rear: 8 MP, 1080p HD |
Touchpad | On the Surface Type Cover (sold separately) |
Connectivity | WiFi 6, Bluetooth 5, USB-C, LTE |
Online services | Microsoft Store, OneDrive |
Dimensions | 292 mm × 201 mm × 8.5 mm (11.5 in x 7.9 in x 0.33 in) |
Mass | i3: 775 grams (1.709 lb) i5: 775 grams (1.709 lb) i7: 790 grams (1.74 lb) |
Predecessor | Surface Pro 6 |
Related articles | Surface |
Website | www.surface.com |
The Surface Pro 7 is a 2-in-1 detachable tablet computer developed by Microsoft. It is the seventh generation of Surface Pro and was announced alongside the Surface Laptop 3 and Surface Pro X at an event on 2 October 2019.[1] An updated version of the device was introduced on the 11th of January 2021 called the Surface Pro 7+.[2] Surface Pro 7 and 7+ maintain the same form and design as previous models but with the Mini DisplayPort receptacle replaced by a USB-C port.[3] The display of the device is the same as the previous model with a 2736 x 1824 resolution touchscreen in 3:2 aspect ratio and 267 ppi. The Surface Pro 7 starts at $750 and goes up to $2,300.[4] The Surface Pro 7+ for Business starts at $900 and goes up to $2,800.[5]
Microsoft will now offer the Surface Pro 7+ to consumers as announced at their Surface Event on September 22, 2021.[6]
Configuration [edit]
Surface Pro 7[7] [4] and Pro 7+[5] [8] Configuration Options | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Price Tier in USD | Version | CPU | GPU | RAM | Internal storage | LTE | Fanless | Color | ||
Consumer | Business | |||||||||
TBA | 900 | Surface Pro 7+ | Intel Core i3-1115G4 | Intel UHD Graphics (48 execution units @1.25Ghz) | 8GB | 128GB | No | Yes | P | |
TBA | 1000 | Intel Core i5-1135G7 | Intel Iris Xe Graphics (80 execution units @1.3Ghz) | P | ||||||
TBA | 1150 | Yes | P | |||||||
TBA | 1300 | 256GB | No | P | B | |||||
TBA | 1450 | Yes | P | |||||||
TBA | 1500 | 16GB | No | P | ||||||
TBA | 1650 | Yes | P | |||||||
TBA | 1600 | Intel Core i7-1165G7 | Intel Iris Xe Graphics (96 execution units @1.3Ghz) | No | No | P | B | |||
TBA | 2000 | 512GB | P | B | ||||||
TBA | 2400 | 1TB | P | |||||||
TBA | 2800 | 32GB | P | |||||||
750 | 850 | Surface Pro 7 | Intel Core i3-1005G1 | Intel UHD Graphics (32 execution units @900Mhz) | 4GB | 128GB | No | Yes | P | |
900 | 1000 | Intel Core i5-1035G4 | Intel Iris Plus Graphics (48 execution units @1.05GHz) | 8GB | P | |||||
1200 | 1300 | 256GB | P | B | ||||||
1400 | 1500 | 16GB | P | |||||||
1500 | 1600 | Intel Core i7-1065G7 | Intel Iris Plus Graphics (64 execution units @1.1GHz) | No | P | B | ||||
1900 | 2000 | 512GB | P | B | ||||||
2300 | 2400 | 1TB | P |
Platinum Black
Consumer models come preloaded with Windows 10 Home
Business models come preloaded with Windows 10 Pro
Hardware [edit]
- The Surface Pro 7 is the 7th addition to Surface Pro lineup. The tablet is aimed towards professionals[1] while the Surface Pro 7+ an updated version aimed towards the enterprise.[2]
- The Surface Pro 7+ comes with a removable SSD while the Surface Pro 7 does not.
- Both are available with a 12.3 inch LCD touchscreen display and features a full-body magnesium alloy construction in platinum and black finish.[1]
- The device is the first Surface Pro to contain a USB-C port with power delivery.
- The kickstand is still present just like previous models and unfolds from 0 degrees to 165 degrees.[9]
- The Surface Pro 7 includes 1 USB-C port, 1 USB A port, 1 3.5mm audio port, 1 microSD card port (non-LTE models), and a Surface Connect port.[10]
- The Surface Pro 7 size is 11.5 x 7.9 x 0.33 inches and weighs ~1.7 pounds.[9]
- The Surface Pro 7's battery is 43.2Wh which offers battery life of ~8 hours.[9] [10] The Surface Pro 7+ for Business battery is 50.4Wh[11] for even longer life.
Software [edit]
Surface Pro 7+ for Business models ship with a pre-installed 64-bit version of Windows 10 Pro; consumer models ship with a pre-installed 64-bit version of Windows 10 Home. Windows 10 comes pre-installed with Mail, Calendar, People, Xbox, Photos, Movies and TV, Groove, Your Phone, a 30-day trial of Office 365, and the Edge browser. The device also supports Windows Hello login using biometric facial recognition.
Timeline [edit]
References [edit]
- ^ a b c "Microsoft's Surface Pro 7 gets a long-overdue USB-C port". Engadget. 2 October 2019. Retrieved 2 October 2019.
- ^ a b Blog, Microsoft Devices. "What's new in Surface for Business: enabling multinational deals and new product configurations". Microsoft Devices Blog . Retrieved 11 January 2021.
- ^ "Microsoft announces Surface Pro 7 with long-awaited USB-C port". The Verge. 2 October 2019.
- ^ a b "Configure your New Surface Pro 7". www.microsoft.com.
- ^ a b "Surface Pro 7+ for Business: our classic 2-in-1 is faster than ever". Surface for Business . Retrieved 11 January 2021.
- ^ "Microsoft Surface Laptop Studio With Unique Hinge Design Unveiled, Surface Pro 8, Surface Duo 2 Launched". Gadgets 360. 23 September 2021.
- ^ "Configure your Surface Pro 7 for Business". www.microsoft.com.
- ^ "Configure your Surface Pro 7+ for Business".
- ^ a b c "Microsoft Surface Pro 7 Review". tom's guide . Retrieved 24 November 2020.
- ^ a b "Microsoft Surface Pro 7 review: Still the best Windows tablet you can buy". PCWorld . Retrieved 8 November 2020.
- ^ "Microsoft Surface Pro 7+ with LTE Advanced | First Look at Design, Specs, and Internals - YouTube". www.youtube.com . Retrieved 11 January 2021.
microsoft type cover surface pro 7
Source: https://en.wikipedia.org/wiki/Surface_Pro_7
Posted by: goingsficut1950.blogspot.com
0 Response to "microsoft type cover surface pro 7"
Post a Comment